Usage Statistics for hosting.iptelecom.net.ua

Summary Period: March 2000
Generated 01-Apr-2000 02:14 EEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2000
Total Hits 18795
Total Files 9772
Total Pages 13408
Total Visits 4335
Total KBytes 44118
Total Unique Sites 2665
Total Unique URL's 364
Total Unique Referrers 566
Total Unique User Agents 191
. Avg Max
Hits per Hour 35 1304
Hits per Day 854 2571
Files per Day 444 762
Pages per Day 609 2293
Visits per Day 197 299
KBytes per Day 2005 4138
Hits by Response Code
Undefined response code 3
Code 200 - OK 9772
Code 206 - Partial Content 2
Code 301 - Moved Permanently 12
Code 302 - Found 66
Code 304 - Not Modified 928
Code 400 - Bad Request 245
Code 404 - Not Found 2797
Code 408 - Request Timeout 4564
Code 500 - Internal Server Error 380
Code 501 - Not Implemented 26

Daily usage for March 2000

Daily Statistics for March 2000
Day Hits Files Pages Visits Sites KBytes
10 58 0.31% 16 0.16% 58 0.43% 30 0.69% 27 1.01% 125 0.28%
11 93 0.49% 34 0.35% 93 0.69% 65 1.50% 58 2.18% 265 0.60%
12 136 0.72% 31 0.32% 136 1.01% 82 1.89% 78 2.93% 211 0.48%
13 204 1.09% 51 0.52% 204 1.52% 128 2.95% 108 4.05% 399 0.90%
14 148 0.79% 52 0.53% 148 1.10% 110 2.54% 99 3.71% 405 0.92%
15 1025 5.45% 684 7.00% 665 4.96% 243 5.61% 174 6.53% 3839 8.70%
16 1283 6.83% 622 6.37% 779 5.81% 281 6.48% 228 8.56% 3437 7.79%
17 1013 5.39% 368 3.77% 749 5.59% 287 6.62% 248 9.31% 2212 5.01%
18 707 3.76% 383 3.92% 515 3.84% 185 4.27% 146 5.48% 1427 3.23%
19 667 3.55% 361 3.69% 488 3.64% 192 4.43% 148 5.55% 1116 2.53%
20 1020 5.43% 681 6.97% 714 5.33% 241 5.56% 185 6.94% 2838 6.43%
21 984 5.24% 571 5.84% 629 4.69% 238 5.49% 189 7.09% 2768 6.27%
22 2571 13.68% 531 5.43% 2293 17.10% 230 5.31% 167 6.27% 1878 4.26%
23 907 4.83% 560 5.73% 615 4.59% 204 4.71% 154 5.78% 2801 6.35%
24 1100 5.85% 693 7.09% 587 4.38% 215 4.96% 156 5.85% 2359 5.35%
25 831 4.42% 496 5.08% 529 3.95% 187 4.31% 139 5.22% 2793 6.33%
26 665 3.54% 296 3.03% 414 3.09% 175 4.04% 133 4.99% 993 2.25%
27 1006 5.35% 616 6.30% 684 5.10% 250 5.77% 186 6.98% 2655 6.02%
28 1166 6.20% 718 7.35% 844 6.29% 299 6.90% 222 8.33% 3420 7.75%
29 1249 6.65% 762 7.80% 881 6.57% 264 6.09% 193 7.24% 4138 9.38%
30 1001 5.33% 625 6.40% 732 5.46% 265 6.11% 183 6.87% 2065 4.68%
31 961 5.11% 621 6.35% 651 4.86% 269 6.21% 187 7.02% 1973 4.47%

Hourly usage for March 2000

Hourly Statistics for March 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 495 2.63% 12 275 2.81% 16 353 2.63% 50 1093 2.48%
1 18 406 2.16% 11 247 2.53% 14 315 2.35% 40 890 2.02%
2 18 415 2.21% 10 237 2.43% 13 301 2.24% 36 785 1.78%
3 11 253 1.35% 7 165 1.69% 8 185 1.38% 17 373 0.85%
4 12 283 1.51% 9 203 2.08% 9 219 1.63% 23 514 1.17%
5 14 325 1.73% 8 191 1.95% 10 228 1.70% 19 427 0.97%
6 11 255 1.36% 7 161 1.65% 8 190 1.42% 14 300 0.68%
7 19 426 2.27% 9 211 2.16% 12 267 1.99% 33 732 1.66%
8 23 510 2.71% 12 271 2.77% 16 363 2.71% 38 826 1.87%
9 29 641 3.41% 17 381 3.90% 19 423 3.15% 80 1760 3.99%
10 38 854 4.54% 23 522 5.34% 25 569 4.24% 128 2807 6.36%
11 45 992 5.28% 27 601 6.15% 30 680 5.07% 154 3379 7.66%
12 66 1455 7.74% 29 655 6.70% 38 839 6.26% 119 2629 5.96%
13 37 820 4.36% 22 503 5.15% 27 597 4.45% 99 2178 4.94%
14 55 1215 6.46% 27 604 6.18% 33 738 5.50% 144 3159 7.16%
15 61 1353 7.20% 41 907 9.28% 44 968 7.22% 206 4533 10.28%
16 52 1164 6.19% 29 644 6.59% 35 772 5.76% 131 2892 6.55%
17 44 982 5.22% 26 581 5.95% 30 661 4.93% 118 2596 5.88%
18 41 911 4.85% 20 449 4.59% 27 596 4.45% 104 2291 5.19%
19 90 1997 10.63% 19 429 4.39% 82 1818 13.56% 84 1842 4.17%
20 53 1179 6.27% 19 433 4.43% 44 971 7.24% 109 2402 5.44%
21 29 644 3.43% 15 333 3.41% 20 450 3.36% 81 1787 4.05%
22 26 582 3.10% 17 383 3.92% 21 465 3.47% 103 2277 5.16%
23 29 638 3.39% 17 386 3.95% 20 440 3.28% 75 1647 3.73%

Top 30 of 364 Total URL's
# Hits KBytes URL
1 3534 18.80% 8335 18.89% /
2 2536 13.49% 1803 4.09% Images
3 1630 8.67% 9405 21.32% /error_in_domain.shtml
4 1308 6.96% 4024 9.12% CGI Scripts
5 551 2.93% 375 0.85% /cgi-bin/Count.cgi
6 266 1.42% 7796 17.67% /list.shtml
7 210 1.12% 1460 3.31% /services.shtml
8 197 1.05% 2550 5.78% /cgi-bin/rumors.cg
9 150 0.80% 899 2.04% /FAQ.shtml
10 115 0.61% 698 1.58% /conditions.shtml
11 71 0.38% 549 1.24% /counter.shtml
12 67 0.36% 230 0.52% /log/
13 52 0.28% 134 0.30% /form.html
14 42 0.22% 26 0.06% /style.css
15 41 0.22% 78 0.18% /htdocs/manual/
16 36 0.19% 11 0.02% /test.cgi
17 31 0.16% 36 0.08% /htdocs/manual/images/
18 30 0.16% 349 0.79% /cgi-bin/rumors_del.cg
19 25 0.13% 482 1.09% /cgi-bin/snmpwhoonline.cgi
20 19 0.10% 637 1.44% /server-status/
21 14 0.07% 1379 3.13% /log/usage_200003.html
22 11 0.06% 95 0.21% /htdocs/manual/mod/directives.html
23 9 0.05% 13 0.03% /~ufi/
24 9 0.05% 54 0.12% /~ufi/cont.html
25 9 0.05% 64 0.14% /mrtg/
26 8 0.04% 33 0.07% /mrtg/xl0-week.png
27 8 0.04% 611 1.38% /htdocs/manual/mod/core.html
28 8 0.04% 22 0.05% /mrtg/xl0-year.png
29 8 0.04% 35 0.08% /mrtg/xl0-day.png
30 8 0.04% 590 1.34% /htdocs/manual/misc/FAQ.html

Top 10 of 364 Total URL's By KBytes
# Hits KBytes URL
1 1630 8.67% 9405 21.32% /error_in_domain.shtml
2 3534 18.80% 8335 18.89% /
3 266 1.42% 7796 17.67% /list.shtml
4 1308 6.96% 4024 9.12% CGI Scripts
5 197 1.05% 2550 5.78% /cgi-bin/rumors.cg
6 2536 13.49% 1803 4.09% Images
7 210 1.12% 1460 3.31% /services.shtml
8 14 0.07% 1379 3.13% /log/usage_200003.html
9 150 0.80% 899 2.04% /FAQ.shtml
10 115 0.61% 698 1.58% /conditions.shtml

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 3534 18.80% 1361 49.28% /
2 1630 8.67% 1205 43.63% /error_in_domain.shtml
3 551 2.93% 64 2.32% /cgi-bin/Count.cgi
4 266 1.42% 32 1.16% /list.shtml
5 210 1.12% 14 0.51% /services.shtml
6 150 0.80% 11 0.40% /FAQ.shtml
7 19 0.10% 10 0.36% /server-status/
8 25 0.13% 8 0.29% /cgi-bin/snmpwhoonline.cgi
9 115 0.61% 8 0.29% /conditions.shtml
10 71 0.38% 8 0.29% /counter.shtml

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3534 18.80% 1098 39.94% /
2 1630 8.67% 1030 37.47% /error_in_domain.shtml
3 551 2.93% 303 11.02% /cgi-bin/Count.cgi
4 266 1.42% 110 4.00% /list.shtml
5 150 0.80% 46 1.67% /FAQ.shtml
6 210 1.12% 41 1.49% /services.shtml
7 115 0.61% 24 0.87% /conditions.shtml
8 19 0.10% 13 0.47% /server-status/
9 67 0.36% 11 0.40% /log/
10 25 0.13% 8 0.29% /cgi-bin/snmpwhoonline.cgi

Top 30 of 2665 Total Sites
# Hits Files KBytes Visits Hostname
1 6002 31.93% 4708 48.18% 14781 33.50% 423 9.76% *.iptelecom.net.ua
2 1743 9.27% 0 0.00% 0 0.00% 3 0.07% 212.8.34.82
3 437 2.33% 330 3.38% 3115 7.06% 45 1.04% de22.kiev.ua
4 327 1.74% 255 2.61% 2292 5.20% 70 1.61% *.carrier.kiev.ua
5 203 1.08% 0 0.00% 0 0.00% 1 0.02% ns.inrost.ru
6 183 0.97% 0 0.00% 52 0.12% 7 0.16% mail.rivne.com
7 159 0.85% 0 0.00% 0 0.00% 5 0.12% proxy.com.onego.ru
8 150 0.80% 0 0.00% 0 0.00% 35 0.81% ufo.kpi.kharkov.ua
9 123 0.65% 0 0.00% 34 0.08% 2 0.05% dialup-3-10.viaduk.net
10 117 0.62% 66 0.68% 530 1.20% 19 0.44% rock.akcecc.kiev.ua
11 102 0.54% 75 0.77% 645 1.46% 42 0.97% proxy.visti.net
12 99 0.53% 21 0.21% 70 0.16% 30 0.69% *.aol.com
13 99 0.53% 0 0.00% 28 0.06% 1 0.02% 62.76.1.42
14 97 0.52% 93 0.95% 915 2.07% 10 0.23% ferret03.webtop.com
15 96 0.51% 0 0.00% 27 0.06% 2 0.05% 194.226.85.30
16 86 0.46% 82 0.84% 1041 2.36% 2 0.05% meta.kharkiv.com
17 80 0.43% 0 0.00% 18 0.04% 9 0.21% 195.116.43.225
18 76 0.40% 0 0.00% 0 0.00% 1 0.02% 212.26.129.55
19 74 0.39% 0 0.00% 0 0.00% 1 0.02% dial8-164.uar.net
20 68 0.36% 50 0.51% 376 0.85% 6 0.14% teleglobe.net
21 68 0.36% 50 0.51% 188 0.43% 14 0.32% cache1.rbnet.ru
22 64 0.34% 43 0.44% 262 0.59% 22 0.51% dragon.ukrnet.net
23 62 0.33% 3 0.03% 8 0.02% 6 0.14% 212.5.92.202
24 62 0.33% 20 0.20% 197 0.45% 5 0.12% blackbox.ukrsat.com
25 61 0.32% 0 0.00% 17 0.04% 2 0.05% proxy.onego.ru
26 60 0.32% 37 0.38% 222 0.50% 18 0.42% stalker.alfacom.net
27 59 0.31% 0 0.00% 17 0.04% 1 0.02% n226c25.donin.com
28 57 0.30% 57 0.58% 0 0.00% 37 0.85% zanussi.netcraft.com
29 55 0.29% 51 0.52% 377 0.86% 4 0.09% ns.ukrnafta.ukrtel.net
30 54 0.29% 52 0.53% 287 0.65% 34 0.78% dialup.softtronik.com

Top 10 of 2665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6002 31.93% 4708 48.18% 14781 33.50% 423 9.76% *.iptelecom.net.ua
2 437 2.33% 330 3.38% 3115 7.06% 45 1.04% de22.kiev.ua
3 327 1.74% 255 2.61% 2292 5.20% 70 1.61% *.carrier.kiev.ua
4 86 0.46% 82 0.84% 1041 2.36% 2 0.05% meta.kharkiv.com
5 97 0.52% 93 0.95% 915 2.07% 10 0.23% ferret03.webtop.com
6 102 0.54% 75 0.77% 645 1.46% 42 0.97% proxy.visti.net
7 117 0.62% 66 0.68% 530 1.20% 19 0.44% rock.akcecc.kiev.ua
8 55 0.29% 51 0.52% 377 0.86% 4 0.09% ns.ukrnafta.ukrtel.net
9 68 0.36% 50 0.51% 376 0.85% 6 0.14% teleglobe.net
10 54 0.29% 52 0.53% 287 0.65% 34 0.78% dialup.softtronik.com

Top 30 of 566 Total Referrers
# Hits Referrer
1 10673 56.79% - (Direct Request)
2 2054 10.93% http://hosting.iptelecom.net.ua/error_in_domain.shtml
3 507 2.70% http://hosting.iptelecom.net.ua/
4 367 1.95% http://hosting.iptelecom.net.ua/cgi-bin/rumors.cg
5 261 1.39% http://hosting.iptelecom.net.ua/counter.shtml
6 228 1.21% http://hosting.iptelecom.net.ua/index.shtml
7 214 1.14% http://hosting.iptelecom.net.ua/~ufi/cont.html
8 165 0.88% http://hosting.iptelecom.net.ua/services.shtml
9 155 0.82% http://www.natasha.com.ua/
10 148 0.79% http://hosting.iptelecom.net.ua/~vega/az/catalog.html
11 119 0.63% http://hosting.iptelecom.net.ua/list.shtml
12 116 0.62% http://www.cvu.kiev.ua/index_menu.html
13 108 0.57% http://data.music.com.ua/mp3/
14 104 0.55% http://hosting.iptelecom.net.ua/~vega/az/left_menu.htm
15 101 0.54% http://hosting.iptelecom.net.ua/FAQ.shtml
16 87 0.46% http://hosting.iptelecom.net.ua/form.html
17 82 0.44% http://www.izone.com.ua/pub/raznoe1.htm
18 79 0.42% http://www.izone.com.ua/
19 76 0.40% http://hosting.iptelecom.net.ua/conditions.shtml
20 69 0.37% http://hosting.iptelecom.net.ua/htdocs/manual/index.html
21 67 0.36% http://www.getpaid4.com/index.html
22 66 0.35% http://hosting.iptelecom.net.ua/log/index.html
23 63 0.34% http://www.izone.com.ua/pub/soft1.htm
24 57 0.30% http://www.netcraft.com/
25 57 0.30% http://www.izone.com.ua/pub/promo3.htm
26 56 0.30% http://www.izone.com.ua/pub/games1.htm
27 45 0.24% http://212.9.224.8/
28 45 0.24% http://hosting/mrtg/
29 43 0.23% http://www.freestyle.com.ua/new__test.shtml
30 42 0.22% http://weblist.gu.net:8101/Kyiv/

Top 15 of 191 Total User Agents
# Hits User Agent
1 4338 23.08% MSIE 5.0 (DigExt)
2 2422 12.89% BigBrother/1.3
3 1272 6.77% MSIE 4.01 (Windows 98)
4 527 2.80% MSIE 5.01 (Windows NT 5.0)
5 470 2.50% Mozilla/4.72 (X11)
6 266 1.42% Mozilla/4.7 (Win98)
7 265 1.41% MSIE 4.01 (Windows NT)
8 217 1.15% Mozilla/4.7 (WinNT)
9 212 1.13% RealPlayer G2
10 176 0.94% MSIE 5.01 (Windows 98)
11 154 0.82% MSIE 4.0 (Windows 95)
12 148 0.79% Mozilla/4.7 (Win95)
13 130 0.69% Mozilla/4.51 (Win95)
14 122 0.65% MSIE 4.01 (Windows 95)
15 118 0.63% Mozilla/4.5 (Win98)

Usage by Country for March 2000

Top 50 of 61 Total Countries
# Hits Files KBytes Country
1 8415 44.77% 6170 63.14% 24783 56.17% Ukraine
2 3883 20.66% 687 7.03% 3195 7.24% Unresolved/Unknown
3 2196 11.68% 1187 12.15% 7292 16.53% Network
4 1880 10.00% 628 6.43% 2446 5.54% Russian Federation
5 1334 7.10% 700 7.16% 4459 10.11% US Commercial
6 108 0.57% 34 0.35% 208 0.47% US Educational
7 84 0.45% 13 0.13% 89 0.20% Japan
8 83 0.44% 50 0.51% 326 0.74% Germany
9 81 0.43% 21 0.21% 86 0.19% Estonia
10 78 0.42% 37 0.38% 176 0.40% Czech Republic
11 76 0.40% 38 0.39% 206 0.47% Non-Profit Organization
12 55 0.29% 24 0.25% 94 0.21% USSR (former)
13 50 0.27% 6 0.06% 38 0.09% Italy
14 43 0.23% 20 0.20% 56 0.13% Israel
15 39 0.21% 19 0.19% 70 0.16% Canada
16 39 0.21% 5 0.05% 24 0.05% Kazakhstan
17 33 0.18% 8 0.08% 28 0.06% Netherlands
18 31 0.16% 9 0.09% 45 0.10% Moldova
19 29 0.15% 5 0.05% 26 0.06% Poland
20 24 0.13% 7 0.07% 26 0.06% Belarus
21 22 0.12% 20 0.20% 102 0.23% United Kingdom
22 20 0.11% 6 0.06% 18 0.04% Australia
23 16 0.09% 3 0.03% 10 0.02% Turkey
24 15 0.08% 4 0.04% 24 0.05% France
25 14 0.07% 1 0.01% 6 0.01% Lithuania
26 13 0.07% 13 0.13% 93 0.21% United Arab Emirates
27 13 0.07% 7 0.07% 19 0.04% Austria
28 9 0.05% 8 0.08% 14 0.03% United States
29 8 0.04% 0 0.00% 1 0.00% Brazil
30 8 0.04% 6 0.06% 16 0.04% Latvia
31 7 0.04% 3 0.03% 8 0.02% Spain
32 6 0.03% 2 0.02% 13 0.03% Romania
33 5 0.03% 3 0.03% 8 0.02% Old style Arpanet (arpa)
34 5 0.03% 4 0.04% 14 0.03% Belgium
35 5 0.03% 2 0.02% 16 0.04% Switzerland
36 5 0.03% 0 0.00% 0 0.00% Yugoslavia
37 4 0.02% 1 0.01% 16 0.04% US Government
38 4 0.02% 4 0.04% 14 0.03% International (int)
39 4 0.02% 1 0.01% 8 0.02% Finland
40 4 0.02% 0 0.00% 1 0.00% Malaysia
41 4 0.02% 0 0.00% 0 0.00% Sweden
42 4 0.02% 3 0.03% 11 0.02% Singapore
43 4 0.02% 4 0.04% 14 0.03% Slovak Republic
44 3 0.02% 3 0.03% 8 0.02% Chile
45 3 0.02% 0 0.00% 0 0.00% Denmark
46 3 0.02% 0 0.00% 0 0.00% Georgia
47 3 0.02% 0 0.00% 1 0.00% Indonesia
48 3 0.02% 0 0.00% 0 0.00% Kyrgyzstan
49 3 0.02% 3 0.03% 8 0.02% Mexico
50 3 0.02% 0 0.00% 1 0.00% Portugal


Generated by Webalizer Version 1.30